| 
		 Known Sequence - Final | 
	 
	
		| 
		 ÖM Kunstflug 2018, Spitzerberg LOAS, 01-08 SEP 2018 | 
	 
	
		| 
		 Single sequence results | 
	 
	
		| 
		 Ranked by raw percent   
		  | 
	 
	
		| 
		 Rank | 
		Level | 
		
		Pilot | 
		
		Aeroplane | 
		
		Registration | 
		
		Known | 
		
		Totals | 
		
		O/all % | 
	 
	
		|  1 | 
		SPP | 
		Claudia Moser | 
		Extra 300L | 
		D-ENVY | 
		1204,00 | 
		1204,00 | 
		72,970 | 
	 
	
		|  2 | 
		SPP | 
		Tatjana Schrefl | 
		Extra 300 | 
		OE-CFV | 
		1194,33 | 
		1194,33 | 
		72,384 | 
	 
	
		|  3 | 
		SPP | 
		Elisa Bretterebner | 
		Extra 300 | 
		D-ENVY | 
		1141,50 | 
		1141,50 | 
		69,182 | 
	 
	
		|  4 | 
		SPP | 
		Gert Haussner | 
		Extra 300 | 
		D-EPOI | 
		1045,83 | 
		1045,83 | 
		63,384 | 
	 
	
		|  5 | 
		SPP | 
		Markus Feldkirchner | 
		Extra 300 | 
		D-ENVY | 
		918,67 | 
		918,67 | 
		55,677 | 
	 
	
		|  6 | 
		SPP | 
		Clemens Wodak | 
		Extra 300 | 
		OE-CFV | 
		751,50 | 
		751,50 | 
		45,545 | 
	 
	
		  | 
	 
	
		
		
			
				  | 
				Contest Director:  Sandra Wechselberger (AUT), Contest Chief Judge:  Steff Hau (GER), Scoring Director:  Sandra Wechselberger (AUT), Flight Director: Rudi Wenighofer (AUT). Judges:  J1 - Georg Dörder (GER), J2 - Martin Wörndl (AUT), J3 - Steff Hau (GER). Judges  Assistants:   Jana Bauer, Alexia Fritz, Beatrice Echter. | 
			 
		 
	 | 
	 
	
		| 
		
	 | 
	 
	 
 |