Programme 1: Free Known
 Schweizer Meisterschaft, Thun, 29.08.19 / 31.08.19
 Single sequence results

Ranked by FPS scores    

 Rank Pilot Aeroplane Registration Fr/Known Totals O/all %
 1 Zollikofer Pascal SZD-59-1 ACRO HB-3559 1105,16 1105,16 76,747
 2 Walt Roger Pilatus B4 HB-1505 935,69 935,69 64,978
 3 Rüedi Andrea Pilatus B4 HB-1321 877,31 877,31 60,925
 4 Roth David MDM-1 Fox HB-3241 852,50 852,50 59,201
 5 Reinhold Lars ASK 21 HB-1766 835,27 835,27 58,005
 6 Magaldi Sergio MDM-1 Fox HB-3241 829,24 829,24 57,586
 7 Illi Stefan Pilatus B4 HB-1505 829,14 829,14 57,579
 8 Schröder Sarah Pilatus B4 HB-1321 825,87 825,87 57,352
 9 Santschi Sam Pilatus B4 HB-1505 768,28 768,28 53,353
 10 Klauser Raphael MDM-1 Fox HB-3241 711,87 711,87 49,435
Contest Director: Adrian Sieber (SUI), Contest Chief Judge: Doerder Georg (GER), Scoring Director: René Liechti (SUI), Flight Director: Stefan Grossenbacher (SUI).
Judges:  J1 - Doerder Georg (GER), J2 - Martig Walter (SUI), J3 - Wechselberger Sandra (AUT), J4 - Bregg Peter (SUI), J5 - Schneider Fredy (SUI).
Judges  Assistants: Doerder Marina, Brater Agathe, Isenschmid Esther, Werren Markus, Stalder Heinz.
 FairPlay System explanations

ACRO Version 4.4 Build: 12.08.19