1st Unknown Sequence
 Schweizer Meisterschaft, Thun, 29.08.19 / 31.08.19
 Single sequence results

Ranked by FPS scores    

 Rank Pilot Aeroplane Registration Unkwn #1 Totals O/all %
 1 Zollikofer Pascal SZD-59-1 ACRO HB-3559 1108,97 1108,97 79,212
 2 Roth David MDM-1 Fox HB-3241 1031,92 1031,92 73,709
 3 Klauser Raphael MDM-1 Fox HB-3241 1031,15 1031,15 73,654
 4 Reinhold Lars ASK 21 HB-1766 956,52 956,52 68,323
 5 Magaldi Sergio MDM-1 Fox HB-3241 913,62 913,62 65,258
 6 Walt Roger Pilatus B4 HB-1505 896,67 896,67 64,048
 7 Rüedi Andrea Pilatus B4 HB-1321 881,69 881,69 62,978
 8 Illi Stefan Pilatus B4 HB-1505 881,15 881,15 62,939
 9 Schröder Sarah Pilatus B4 HB-1321 687,69 687,69 49,121
 10 Santschi Sam Pilatus B4 HB-1505 554,30 554,30 39,593
Contest Director: Adrian Sieber (SUI), Contest Chief Judge: Doerder Georg (GER), Scoring Director: René Liechti (SUI), Flight Director: Stefan Grossenbacher (SUI).
Judges:  J1 - Doerder Georg (GER), J2 - Martig Walter (SUI), J3 - Wechselberger Sandra (AUT), J4 - Bregg Peter (SUI), J5 - Schneider Fredy (SUI).
Judges  Assistants: Doerder Marina, Brater Agathe, Isenschmid Esther, Werren Markus, Stalder Heinz.
 FairPlay System explanations

ACRO Version 4.4 Build: 12.08.19