2nd Unknown Sequence
 Schweizer Meisterschaft, Thun, 29.08.19 / 31.08.19
 Single sequence results

Ranked by FPS scores    

 Rank Pilot Aeroplane Registration Unkwn #2 Totals O/all %
 1 Klauser Raphael MDM-1 Fox HB-3241 1096,29 1096,29 78,869
 2 Zollikofer Pascal SZD-59-1 ACRO HB-3559 1057,65 1057,65 76,090
 3 Roth David MDM-1 Fox HB-3241 1027,82 1027,82 73,944
 4 Walt Roger Pilatus B4 HB-1505 951,80 951,80 68,475
 5 Schröder Sarah Pilatus B4 HB-1321 893,15 893,15 64,255
 6 Reinhold Lars ASK 21 HB-1766 876,80 876,80 63,079
 7 Illi Stefan Pilatus B4 HB-1505 874,04 874,04 62,881
 8 Rüedi Andrea Pilatus B4 HB-1321 870,62 870,62 62,634
 9 Magaldi Sergio MDM-1 Fox HB-3241 755,31 755,31 54,339
 10 Santschi Sam Pilatus B4 HB-1505 618,83 618,83 44,520
Contest Director: Adrian Sieber (SUI), Contest Chief Judge: Doerder Georg (GER), Scoring Director: René Liechti (SUI), Flight Director: Stefan Grossenbacher (SUI).
Judges:  J1 - Doerder Georg (GER), J2 - Martig Walter (SUI), J3 - Wechselberger Sandra (AUT), J4 - Bregg Peter (SUI), J5 - Schneider Fredy (SUI).
Judges  Assistants: Doerder Marina, Brater Agathe, Isenschmid Esther, Werren Markus, Stalder Heinz.
 FairPlay System explanations

ACRO Version 4.4 Build: 12.08.19