3rd Unknown Sequence
 Schweizer Meisterschaft, Thun, 29.08.19 / 31.08.19
 Single sequence results

Ranked by FPS scores    

 Rank Pilot Aeroplane Registration Unkwn #3 Totals O/all %
 1 Zollikofer Pascal SZD-59-1 ACRO HB-3559 1077,53 1077,53 73,803
 2 Roth David MDM-1 Fox HB-3241 1001,44 1001,44 68,592
 3 Reinhold Lars ASK 21 HB-1766 992,78 992,78 67,999
 4 Rüedi Andrea Pilatus B4 HB-1321 939,00 939,00 64,315
 5 Klauser Raphael MDM-1 Fox HB-3241 814,09 814,09 55,760
 6 Schröder Sarah Pilatus B4 HB-1321 781,71 781,71 53,542
 7 Magaldi Sergio MDM-1 Fox HB-3241 704,87 704,87 48,279
 8 Walt Roger Pilatus B4 HB-1505 615,62 615,62 42,166
 9 Illi Stefan Pilatus B4 HB-1505 580,90 580,90 39,788
 10 Santschi Sam Pilatus B4 HB-1505 484,40 484,40 33,178
Contest Director: Adrian Sieber (SUI), Contest Chief Judge: Doerder Georg (GER), Scoring Director: René Liechti (SUI), Flight Director: Stefan Grossenbacher (SUI).
Judges:  J1 - Doerder Georg (GER), J2 - Martig Walter (SUI), J3 - Wechselberger Sandra (AUT), J4 - Bregg Peter (SUI), J5 - Schneider Fredy (SUI).
Judges  Assistants: Doerder Marina, Brater Agathe, Isenschmid Esther, Werren Markus, Stalder Heinz.
 FairPlay System explanations

ACRO Version 4.4 Build: 12.08.19