4th Unknown Sequence
 Schweizer Meisterschaft, Thun, 29.08.19 / 31.08.19
 Single sequence results

Ranked by FPS scores    

 Rank Pilot Aeroplane Registration Unkwn #4 Totals O/all %
 1 Zollikofer Pascal SZD-59-1 ACRO HB-3559 1132,46 1132,46 78,101
 2 Roth David MDM-1 Fox HB-3241 1120,09 1120,09 77,247
 3 Klauser Raphael MDM-1 Fox HB-3241 1081,84 1081,84 74,610
 4 Rüedi Andrea Pilatus B4 HB-1321 971,88 971,88 67,026
 5 Magaldi Sergio MDM-1 Fox HB-3241 958,21 958,21 66,083
 6 Walt Roger Pilatus B4 HB-1505 955,03 955,03 65,864
 7 Schröder Sarah Pilatus B4 HB-1321 674,81 674,81 46,539
 8 Santschi Sam Pilatus B4 HB-1505 521,89 521,89 35,992
 9 Illi Stefan Pilatus B4 HB-1505 510,18 510,18 35,185
 10 Reinhold Lars ASK 21 HB-1766 184,05 184,05 12,693
Contest Director: Adrian Sieber (SUI), Contest Chief Judge: Doerder Georg (GER), Scoring Director: René Liechti (SUI), Flight Director: Stefan Grossenbacher (SUI).
Judges:  J1 - Doerder Georg (GER), J2 - Martig Walter (SUI), J3 - Wechselberger Sandra (AUT), J4 - Bregg Peter (SUI), J5 - Schneider Fredy (SUI).
Judges  Assistants: Doerder Marina, Brater Agathe, Isenschmid Esther, Werren Markus, Stalder Heinz.
 FairPlay System explanations

ACRO Version 4.4 Build: 12.08.19