Advanced Power Overall
 OEM2019, Spitzerberg, 21.-24.08.2019

Ranked by scores    

 Rank Pilot Aeroplane Registration Totals O/all %
 1 FUCHS Volker Extra 300L OE-CFV 2419,16 2102,96 2561,04 7083,15 71,259
 2 ESSER Erik Extra 300 D-EPOI 2441,71 2204,69 2157,22 6803,61 68,447
 3 WALCH Stefan Extra 300L D-ENVY 1926,13 1607,18 1499,91 5033,22 50,636
 4 HERRELE Thomas Extra 200 D-ESJN 1276,51 1517,73 1265,18 4059,41 40,839
 5 MAYR Siegfried Extra 300L D-ENVY 945,64 945,64 9,514
 6 OPPELMAYR Wolfgang Extra 300 D-EPOI 491,32 491,32 4,943
Contest Director: WECHSELBERGER Sandra (AUT), Contest Chief Judge: HAU Steff (GER), Scoring Director: ECHTER Beatrice (SUI), Flight Director: ECHTER Manfred (GER).
Judges:  HAU Steff (GER), WOERNDL Martin (AUT), WECHSELBERGER Sandra (AUT).
Jury  members: ECHTER Manfred (GER), WECHSELBERGER Sandra (AUT), Pilot Repres. Glider, Pilot Repres. Power.
 FairPlay System explanations

ACRO Version 4.4 Build: 12.08.19