Free Known ADVANCED Glider - Final
 Austrian Nationals 2020, Spitzerberg, 14.09.-18.09.2020

Ranked by FPS scores    

 Rank Pilot Aeroplane Registration Fr/Known Totals O/all %
 1 Miklos HOOS Swift OE-5554 1579,03 1579,03 83,107
 2 Karel KROBATH Swift OE-5554 1488,59 1488,59 78,347
 3 Holger GEUSEN SZD-59 D-6668 1427,95 1427,95 75,155
 4 Nora GEUSEN SZD-59 D-6668 1356,48 1356,48 71,394
 5 Daniel LAMPEL Pilatus B4 OE-5738 1282,96 1282,96 67,524
 6 Clemens AUGUSTIN MDM-1 Fox OE-5663 1079,57 1079,57 56,819
 7 Mathias MANZL MDM-1 Fox OE-5663 1078,17 1078,17 56,746
 8 Markus LEWANDOWSKI MDM-1 Fox OE-5663 760,73 760,73 40,038
 9 Stefan HECHENBERGER MDM-1 Fox OE-5663 571,98 571,98 30,104
Contest Director: Rudi WENIGHOFER, Contest Chief Judge: SteffHAU (GER), Scoring Director: Sandra AUER.
Judges:  J1 -
SteffHAU (GER), J2 - SandraWECHSELBERGRE (AUT), J3 - MichaelGÖTZ (GER).
 FairPlay System explanations

ACRO Version 4.4 Build: 12.08.19