1st Unknown Sequence - Final
 ÖM2022, Schärding, 22.09.-24.09.2022
  Single sequence results

Ranked by FPS percent   

 Rank Pilot Aeroplane Registration Unkwn P2 Totals O/all %
 1 Daniel Lampel Pilatus B4 OE-5738 1208,67 1208,67 67,148
 2 Lars Reinhold Allstar ACRO D-8059 1181,85 1181,85 65,658
 3 Brigitte Danzinger Swift S-1 OE-5554 1016,81 1016,81 56,489
 4 Mathias Manzl MDM-1 Fox OE-5663 920,20 920,20 51,122
 5 Christian Schmid MDM-1 Fox OE-5553 327,28 327,28 18,182
 6 Philipp Salzinger Swift S-1 OE-5554 0,00 0,00 0,000
 7 Harald Lixl MDM-1 Fox OE-5553 0,00 0,00 0,000
 8 Benedikt Aichelseder MDM-1 Fox OE-5553 0,00 0,00 0,000
 9 Larissa Schlager MDM-1 Fox OE-5553 0,00 0,00 0,000

 

Contest Director: Josef Eder, Contest Chief Judge: Steff Hau, Scoring Director: Sandra Auer, Flight Director: Gerhard Högl
Judges:  J1 - Steff Hau, J2 - Michael Götz, J3 - Ernst Gstöttner.

 

     FairPlay System explanations  
 

ACRO Version 5.1 Build: 20.09.22