OVERALL Sportsmen Power
 ÖM Kunstflug 2018, Spitzerberg LOAS, 01-08 SEP 2018

Ranked by scores    

 Rank Pilot Aeroplane Registration Totals O/all %
 1 Claudia Moser Extra 300L D-ENVY 1204,00 1056,50 1010,50 1030,67 4301,67 65,976
 2 Tatjana Schrefl Extra 300 OE-CFV 1194,33 1186,50 1092,17 785,17 4258,17 65,309
 3 Elisa Bretterebner Extra 300 D-ENVY 1141,50 869,83 948,33 861,50 3821,17 58,607
 4 Clemens Wodak Extra 300 OE-CFV 751,50 1027,17 1104,50 764,33 3647,50 55,943
 5 Gert Haussner Extra 300 D-EPOI 1045,83 672,00 594,00 982,00 3293,83 50,519
 6 Markus Feldkirchner Extra 300 D-ENVY 918,67 505,83 856,17 158,17 2438,83 37,405
Contest Director: Sandra Wechselberger (AUT), Contest Chief Judge: Steff Hau (GER), Scoring Director: Sandra Wechselberger (AUT), Flight Director: Rudi Wenighofer (AUT).
Judges:  Georg Dörder (GER), Martin Wörndl (AUT), Steff Hau (GER).
Judges  Assistants: Jana Bauer, Alexia Fritz, Beatrice Echter.
 FairPlay System explanations

ACRO Version 4.2 Build: 18.08.17