Informal Information: Best by Points Overall Glider/Power
 OEM2019, Spitzerberg, 21.-24.08.2019

Ranked by scores    

 Rank Level Pilot Aeroplane Registration Totals O/all %
 1 ADV FUCHS Volker Extra 300L OE-CFV 2419,16 2102,96 2561,04 7083,15 71,259
 2 ADV ESSER Erik Extra 300 D-EPOI 2441,71 2204,69 2157,22 6803,61 68,447
 3 ADV WALCH Stefan Extra 300L D-ENVY 1926,13 1607,18 1499,91 5033,22 50,636
 4 INP KASTENHUBER Roland Extra 300 D-EPOI 1677,27 1413,02 1915,70 5005,99 70,210
 5 UNG BEHR Bernhard Swift S-1 OE-5554 1735,90 1568,19 1637,41 4941,49 73,644
 6 UNG MAYR Siegfried Swift S-1 OE-5554 1732,50 1546,81 1641,39 4920,70 73,334
 7 INP MELTZER Clamer Fredrik Pitts S-2A D-ELYN 1569,18 1544,92 1707,89 4821,98 67,629
 8 INP SÖLLE Werner Pitts S1-11B OE-CSW 1542,83 1455,65 1718,31 4716,79 66,154
 9 INP KLOCKER Mario Extra 330LC OE-ACE 1515,62 1351,62 1820,33 4687,57 65,744
 10 UNG STANGL Gabriel MDM-1 Fox OE-5666 1511,89 1325,32 1301,14 4138,35 61,674
 11 INP BRETTEREBNER Elisa Extra 300L D-ENVY 1361,64 1384,57 1382,69 4128,90 57,909
 12 ADV HERRELE Thomas Extra 200 D-ESJN 1276,51 1517,73 1265,18 4059,41 40,839
 13 UNG PRIOR Jakob Swift S-1 OE-5554 1581,74 994,52 1321,89 3898,15 58,095
 14 SPP SYLLA Mirko Extra 300 D-EPOI 1332,28 1318,77 1225,19 3876,24 74,115
 15 ADG SALZINGER Philipp MDM-1 Fox OE-5666 1426,98 1140,48 1226,53 3793,98 72,543
 16 SPP KOLLER Christian Extra 300 D-EPOI 1163,82 1377,52 1179,95 3721,29 71,153
 17 ADG BOLSTER Eduardo Arturo MDM-1 Fox OE-5666 1340,04 1112,49 1213,42 3665,95 70,095
 18 ADG KROBATH Karel Swift S-1 OE-5554 1496,95 1003,55 1069,41 3569,91 68,258
 19 UNG HINTERMAYR Jürgen MDM-1 Fox OE-5666 1470,33 916,24 906,96 3293,53 49,084
 20 SPG MARCOS Martin MDM-1 Fox D-4560 942,18 1125,56 992,56 3060,30 64,023
 21 ADG DANZINGER Brigitte Swift S-1 OE-5554 1200,90 859,30 985,57 3045,77 58,237
 22 SPG DILLON Jennifer MDM-1 Fox D-4560 987,79 1100,59 751,62 2840,00 59,414
 23 SPP FEUCHTENHOFER Alexander Decathlon OE-AXT 980,88 1229,08 625,96 2835,93 54,224
 24 SPP HAUSSNER Gert Decathlon OE-AXT 917,82 1125,73 789,57 2833,12 54,171
 25 SPG KREBS Daniel MDM-1 Fox D-4560 864,18 955,50 896,69 2716,38 56,828
 26 ADG MAJIRENA Rodolfo MDM-1 Fox OE-5666 1174,30 617,08 375,67 2167,05 41,435
 27 INP SALZINGER Philipp Extra 300L OE-CFV 1100,51 1100,51 15,435
 28 ADV MAYR Siegfried Extra 300L D-ENVY 945,64 945,64 9,514
 29 UNG SÖLLE Werner MDM-1 Fox OE-5666 708,63 708,63 10,561
 30 ADG BRETTEREBNER Elisa MDM-1 Fox D-4560 689,94 689,94 13,192
 31 ADV OPPELMAYR Wolfgang Extra 300 D-EPOI 491,32 491,32 4,943
Contest Director: WECHSELBERGER Sandra (AUT), Contest Chief Judge: HAU Steff (GER), Scoring Director: ECHTER Beatrice (SUI), Flight Director: ECHTER Manfred (GER).
Judges:  HAU Steff (GER), WOERNDL Martin (AUT), WECHSELBERGER Sandra (AUT), KASTENHUBER Roland (AUT).
Jury  members: ECHTER Manfred (GER), WECHSELBERGER Sandra (AUT), Pilot Repres. Glider, Pilot Repres. Power.
 FairPlay System explanations

ACRO Version 4.4 Build: 12.08.19