UNG Overall
 Austrian Nationals 2020, Spitzerberg, 14.09.-18.09.2020

Ranked by scores    

 Rank Pilot Aeroplane Registration Totals O/all %
 1 Siggi MAYR Swift OE-5554 1926,61 1635,80 1549,40 5111,80 78,886
 2 Bernhard BEHR Swift OE-5554 1921,34 1584,30 1386,80 4892,44 75,501
 3 Jakob PRIOR Swift OE-5554 1549,41 1521,35 1327,25 4398,01 67,871
 4 Christian KOPF Swift OE-5554 1488,42 1031,73 920,96 3441,12 53,104
 5 Elisa BRETTEREBNER MDM-1 Fox OE-5663 675,17 675,17 10,419
 6 Christian ORTNER MDM-1 Fox OE-5663 462,17 462,17 7,132
Contest Director: Rudi WENIGHOFER, Contest Chief Judge: SteffHAU (GER), Scoring Director: Sandra AUER.
Judges:  SteffHAU (GER), SandraWECHSELBERGRE (AUT), MichaelGÖTZ (GER).
 FairPlay System explanations

ACRO Version 4.4 Build: 12.08.19