Free Known UNLIMITED Glider - Final
 Austrian Nationals 2020, Spitzerberg, 14.09.-18.09.2020

Ranked by FPS scores    

 Rank Pilot Aeroplane Registration Fr/Known Totals O/all %
 1 Siggi MAYR Swift OE-5554 1926,61 1926,61 78,637
 2 Bernhard BEHR Swift OE-5554 1921,34 1921,34 78,422
 3 Jakob PRIOR Swift OE-5554 1549,41 1549,41 63,241
 4 Christian KOPF Swift OE-5554 1488,42 1488,42 60,752
 5 Elisa BRETTEREBNER MDM-1 Fox OE-5663 675,17 675,17 27,558
 6 Christian ORTNER MDM-1 Fox OE-5663 462,17 462,17 18,864
Contest Director: Rudi WENIGHOFER, Contest Chief Judge: SteffHAU (GER), Scoring Director: Sandra AUER.
Judges:  J1 -
SteffHAU (GER), J2 - SandraWECHSELBERGRE (AUT), J3 - MichaelGÖTZ (GER).
 FairPlay System explanations

ACRO Version 4.4 Build: 12.08.19