Results: 8 UNL over all
 ÖM2022, Schärding, 22.09.-24.09.2022

Ranked by percent   

 Rank Pilot Aeroplane Registration Totals O/all %
 1 Siegfried Mayr Swift S-1 OE-5554 1913,76 1725,28 1608,58 5247,61 77,171
 2 Bernhard Behr Swift S-1 OE-5554 1758,58 1563,24 1559,98 4881,79 71,791
 3 Jakob Prior Swift S-1 OE-5554 1770,18 1460,13 1313,92 4544,24 66,827
 4 Karel Krobath Swift S-1 OE-5554 1664,00 1458,13 1322,70 4444,82 65,365
 5 Wolfgang Kasper Allstar ACRO D-1138 1350,49 1412,70 1319,42 4082,61 60,038
 6 Dietmar Poll Swift S-1 OE-5554 1659,21 1620,97 749,28 4029,45 59,257

 

Contest Director: Josef Eder, Contest Chief Judge: Steff Hau, Scoring Director: Sandra Auer, Flight Director: Gerhard Högl
Judges:  Steff Hau, Michael Götz, Ernst Gstöttner.

 

     FairPlay System explanations  
 

ACRO Version 5.1 Build: 20.09.22