Results: UNG Overall
 STM AUT 2023, Spitzerberg, 7.09-12.09.2023

Ranked by scores    

 Rank Pilot Aeroplane Registration Totals O/all %
 1 Siggi Mayr Swift S-1 OE-5554 1938,83 1586,73 1762,34 5287,90 74,794
 2 Bernhard Behr Swift S-1 OE-5554 1731,01 1698,95 1288,29 4718,25 66,736
 3 Jakob Prior Swift S-1 OE-5554 1648,20 1400,31 1497,21 4545,73 64,296
 4 Karel Krobath Swift S-1 OE-5554 1704,31 1594,94 1198,39 4497,64 63,616
 5 Werner Sölle MDM-1 Fox D-9690 882,83 976,79 1859,62 26,303
 6 Roland Kastenhuber MDM-1 Fox D-9690 1193,34 1193,34 16,879

 

Contest Director: Rudi Wenighofer, Contest Chief Judge: Steff HAU, Scoring Director: Sandra Auer.
Judges:  Steff HAU, Michael Götz, Milos Ramert.
Judges Assistants: Sandra Auer, Josef Reithofer, max Mustermann.

 

     FairPlay System explanations  
 

ACRO Version 5.2 Build: 29.08.23