Advanced Glider - Programme 1 - Free Known
 STM AUT 2023, Spitzerberg, 7.09-12.09.2023

Ranked by FPS scores    

 Rank Pilot Aeroplane Registration Fr/Known Totals O/all %
 1 Björn Straijer Swift S-1 OE-5554 1461,67 1461,67 74,957
 2 Lea Mollenhauer Swift S-1 OE-5554 1403,15 1403,15 71,957
 3 Daniel Lampel MDM-1 Fox OE-5666 1257,59 1257,59 64,492
 4 Boris Nazim MDM-1 Fox OE-9690 1246,11 1246,11 63,903
 5 Brigitte Danzinger MDM-1 Fox D-4560 1222,03 1222,03 62,668
 6 Lars Reinhold Allstar ACRO D-8059 1191,71 1191,71 61,113

 

Contest Director: Rudi Wenighofer, Contest Chief Judge: Steff HAU, Scoring Director: Sandra Auer.
Judges:  J1 - Steff HAU, J2 - Michael Götz, J3 - Milos Ramert.
Judges Assistants: Sandra Auer, Josef Reithofer, max Mustermann.

 

     FairPlay System explanations  
 

ACRO Version 5.2 Build: 29.08.23