Unlimited Glider - Programme 1 - Free Known
 STM AUT 2023, Spitzerberg, 7.09-12.09.2023

Ranked by FPS scores    

 Rank Pilot Aeroplane Registration Fr/Known Totals O/all %
 1 Siggi Mayr Swift S-1 OE-5554 1938,83 1938,83 76,033
 2 Bernhard Behr Swift S-1 OE-5554 1731,01 1731,01 67,883
 3 Karel Krobath Swift S-1 OE-5554 1704,31 1704,31 66,836
 4 Jakob Prior Swift S-1 OE-5554 1648,20 1648,20 64,635
 5 Roland Kastenhuber MDM-1 Fox D-9690 1193,34 1193,34 46,798
 6 Werner Sölle MDM-1 Fox D-9690 882,83 882,83 34,621

 

Contest Director: Rudi Wenighofer, Contest Chief Judge: Steff HAU, Scoring Director: Sandra Auer.
Judges:  J1 - Steff HAU, J2 - Michael Götz, J3 - Milos Ramert.
Judges Assistants: Sandra Auer, Josef Reithofer, max Mustermann.

 

     FairPlay System explanations  
 

ACRO Version 5.2 Build: 29.08.23