Results: Advanced Glider - Programme 3 - Unknown 2
 STM AUT 2023, Spitzerberg, 7.09-12.09.2023

Ranked by FPS scores    

 Rank Pilot Aeroplane Registration Unkwn P3 Totals O/all %
 1 Björn Straijer Swift S-1 OE-5554 1536,57 1536,57 77,999
 2 Lea Mollenhauer Swift S-1 OE-5554 1495,10 1495,10 75,893
 3 Daniel Lampel MDM-1 Fox OE-5666 1364,05 1364,05 69,241
 4 Lars Reinhold Allstar ACRO D-8059 1343,88 1343,88 68,217
 5 Brigitte Danzinger MDM-1 Fox D-4560 1081,06 1081,06 54,876
 6 Boris Nazim MDM-1 Fox OE-9690 904,95 904,95 45,936

 

Contest Director: Rudi Wenighofer, Contest Chief Judge: Steff HAU, Scoring Director: Sandra Auer.
Judges:  J1 - Steff HAU, J2 - Michael Götz, J3 - Milos Ramert.

 

     FairPlay System explanations  
 

ACRO Version 5.2 Build: 29.08.23