ADG - Free Known
 AUT 2024, LOAS, 18.-21.09.2024

Ranked by FPS scores    

 Rank Team Pilot Aeroplane Registration Fr/Known Totals O/all %
 1 Lea Mollenhauer Fox OE-5663 1554,02 1554,02 79,693
 2 NOR Clamer Meltzer Fox OE-5663 1379,38 1379,38 70,737
 3 AUT Boris Nazim Fox D-9690 1283,67 1283,67 65,829
 4 Harald Weiß Fox OE-5663 1125,64 1125,64 57,725
 5 Christian Schmid Fox D-9690 886,55 886,55 45,464
 6 AUT Andreas Baumann Fox OE-5663 765,46 765,46 39,254

 

Contest Director: Rudi Wenighofer (AUT), Contest Chief Judge: Steff Hau (GER), Scoring Director: Sandra Wechselberger (AUT).
Judges:  J1 - Steff Hau (GER), J2 - Michi Götz, J3 - Roland Kastenhuber.

 

     FairPlay System explanations  
 

ACRO Version 5.2 Build: 16.08.24